
eXP Series
Effective Control and Monitoring Solution Cost-Efficient eXP!


Higher Level of Performance
· Gives superior performance with improved CPU compared with the existing products
· About 30% better performance
Wider Variety of Communication Interfaces
Communicable simultaneously with PLC, barcode reader, VFD, temperature controller
Slimmer and Lighter in Weight
20% lighter than previous products, provides more space and lightens user’s panels
USB Port in the Front for Devices
With USB port in the front, no need to open the control panel to apply changes to XP-Runtime or download/upload drawing files made in XP-Builder
3-Channel Serial Communication · Simultaneously communicable by RS-485, RS-232C, RS-422/485 · D-Sub 9-pin terminal includes COM1 and COM2
RTC Function · RTC (Real Time Clock) function operates with a battery even with the power off · HMI time setting is adjustable quickly using XP-Builder
General Information
Item | Description | Standard | |||
---|---|---|---|---|---|
Ambient temperature | 0℃∼+50℃ | ||||
Storage temperature | -20℃∼+60℃ | ||||
Ambient humidity | 10∼85%RH, without dew condensation | ||||
Storage humidity | 10∼85%RH, without dew condensation | ||||
Vibration resistance | Occasional Vibration | Counts | |||
Frequency | Acceleration | Amplitude | 10 times each direction (X, Y and Z) | IEC 61131-2 | |
5≤ f < 9㎐ | - | 3.5mm | |||
9≤ f ≤ 150㎐ | 9.8m/s2 | - | |||
Continuous Vibration | |||||
Frequency | Acceleration | Amplitude | |||
5≤ f < 9㎐ | - | 1.75mm | |||
9≤ f ≤ 150㎐ | 4.9m/s2 | - | |||
Shock resistance | Maximum shock acceleration: 147㎨(15g) Authorization time: 11㎳ Pulse waveform: Half-sine wave pulse (3 times each of X,Y and Z) | IEC 61131-2 | |||
Noise resistance | Square wave impulse noise | DC: ±1,200V | LSIS Standards | ||
Electrostatic discharge | ±4kV (Contact discharge) | IEC 61131-2, IEC 61000-4-2 | |||
Radiated electromagnetic field noise | 80 ~ 100MHz, 10V/m | IEC 61131-2, IEC 61000-4-3 | |||
Fast transient/Burst noise | Power module: 2.4 kV, Communication interface: 1.2kV | IEC 61131-2, IEC 61000-4-4 | |||
Operating ambience | Free from corrosive gas and excessive dust | ||||
Altitude | 2,000m (6,562ft) or below | ||||
Pollution degree | 2 or under | ||||
Cooling method | Natural air-cooling |
Specifications
Item | eXP40-TTE/DC | eXP40-TTA/DC | eXP60-TTA/DC | |
---|---|---|---|---|
Display Type | TFT color LCD | |||
Display Size | 17.7cm (7 inch) | 25.9cm (10.2 inch) | ||
Resolution | 800 x 480 (WVGA) | |||
Color | 65,536 colors | |||
Display Angle | Left/Right: 60 deg. Up: 40 deg. Down: 60 deg. | Left/Right: 55 deg. Up: 35 deg. Down: 55 deg. | ||
Backlight | LED mode, Auto On/Off | |||
Backlight Capacity | 20,000 hr | |||
Brightness | 230 cd/㎡ | 200 cd/㎡ | ||
Touch Panel | 4-wire system, Analogue | |||
Sound | Magnetic buzzer (85dB) | |||
Processor | ARM9 Core (32bit RISC), 454MHz | |||
Memory | Flash | 128MB(Screen 64MB) | ||
Operation RAM | 128MB | |||
Backup RAM | 128KB | |||
Backup Type | Date/Time data, Logging/Alarm/Recipe data, non-volatile device | |||
Batter Capacity | Around 3 years (Upon operation at 25℃) | |||
Ethernet | - | 1 channel, 10/100BASE-TX | ||
USB Port | 1 channels, USB 2.0 host (mouse, keyboard, printer* and USB memory driver is available) | |||
1 channel, USB 2.0 slave (for download and upload project file) | ||||
RS-232C | 1 channel | |||
RS-485 | 1 channel | |||
RS-422/485 | 1 channel, 422/485 Combination | |||
Multi-language | Up to 12 language simultaneously | |||
Animation | GIF format is available | |||
Recipe | available | |||
Data logging | available | |||
Script executor | available | |||
Certification | CE, UL(cUL), KC | |||
Protection | IP65 | |||
Size (mm) | 208.0 x 154.0 x 44.0 | 276.0 x 218.0 x 44.2 | ||
Panel Cut (mm) | 192.0 x 138.0 | 260.0 x 202.0 | ||
Power | DC24V | |||
Power Consumption (W) | 23.1 | 23.1 | 23.1 | |
Weight (kg) | 0.59 | 0.60 | 1.0 | |
*SEWOO printer only |