
GM6 & GM4
GM6 & GM4 are module-type PLC that consist of various modules including basic module(CPU, Power, I/O), communication module and special module. And through various modules, user can configure the optimum system for industry environment.
Features
- High performance features with compact size
- High-speed processing using dedicated CPU
- Designed by international standard language (IEC61131-3): IL, LD, SFC
- Max. I/O points: 384 points
Specification
Item | Specifications | Remark | |||
---|---|---|---|---|---|
GM6-CPUA | GM6-CPUB | GM6-CPUC | |||
Operation method | Cyclic execution of stored program, Time-driven operation, Internal task operation | ||||
I/O control method | Scan synchronized batch processing method (Refresh method) | ||||
Program language | LD (Ladder Diagram) IL (Instruction List) SFC (Sequential Function Chart) | ||||
Number of instructions | Operator | LD : 13, IL : 20 | |||
Standard function | 194 | ||||
Standard function block | 12 | ||||
Special function block | Each special module has its own special function block. | ||||
Processing speed | Operator | 0.5㎲/instruction | |||
Standard function | 0.5㎲/step | ||||
Standard function block | |||||
Programming memory capacity (Kbyte) | 68Kbyte | Built-in flash memory (128Kbyte) | |||
I/O points | 192 points (With 32-pt modules) 384 points (With 64-pt modules) | ||||
Data memory | Direct variable area (D/A) | 2~ 8Kbyte | Setting in GMWIN | ||
Symbolic variable area (SVA) | 30K- Direct variable area | ||||
Timer | No limitation Timer range: 0.001 ~ 4294967sec(1,193 hours) | 20 bytes per 1 timer in SVA | |||
Counter | No limitation No limitation : -32768 ~ +32767 | 8 bytes per 1 counter in SVA | |||
Operation mode | RUN, Stop, Debug, Pause | ||||
Data retention at power failure | Set to "Retain' at data declaration | ||||
Number of program blocks | 100 | ||||
Program type | Scan | 100 | |||
Time-driven | 8 | 8 in total | |||
External interrupt | 8 | ||||
Internal | 8 | ||||
Initialization | 1 (_INIT) | ||||
Self-diagnostic | Watchdog timer, Memory error, I/O error, Batter error, Power supply error | ||||
Restart mode | Cold, Warm | ||||
Base type | 4/6/8/12 slot | Expansion is not available. | |||
Built-in functions | - Cnet (RS-232C) | - PID control - Cnet (RS-422/485) - RTC function | - PID control - Cnet (RS-232C) - HSC (50kHz) - RTC function |
Features
- Max. I/O points: GM4A/B (2,048), GM4C (3,584)
- Fast processing time with high-speed gate array (0.2㎲/step)
- Fit for small- and medium-sized manufacturing line network
- In case of remote system configuration, large-scale control available
- Downsizing and high performance/function - 35W × 135H × 122D
- Cnet, DeviceNet, Fast Ethernet, Fnet, Profibus-DP, Rnet support
- Special function modules Analog I/O, PID, High-speed counter, Position control (APM), AT, TC, RTD, etc
Specification
Item | Specifications | Remark | |
---|---|---|---|
Operation method | Cyclic execution of stored program, Time-driven operation, Internal task operation | ||
I/O control method | Scan synchronized batch processing method (Refresh method) | ||
Program language | LD (Ladder Diagram) IL (Instruction List) SFC (Sequential Function Chart) | ||
Number of instructions | Operator | LD : 13, IL : 20 | |
Standard function | 194 | ||
Standard function block | 12 | ||
Special function block | Each special module has its own special function block. | ||
Processing speed | Operator | 0.12㎲/instruction | |
Standard function | 0.12㎲/step | ||
Standard function block | |||
Programming memory capacity | 128Kbyte | ||
I/O points | 1,792 points (With 32-pt module |